Usage Statistics for milanmolegion228.com

Summary Period: March 2024
Generated 01-Apr-2024 02:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 320277
Total Files 319197
Total Pages 319692
Total Visits 1527
Total KBytes 5881617
Total Unique Sites 503
Total Unique URLs 47
Total Unique Referrers 84
Total Unique User Agents 1076
. Avg Max
Hits per Hour 430 739
Hits per Day 10331 15570
Files per Day 10296 14966
Pages per Day 10312 15541
Sites per Day 16 48
Visits per Day 49 109
KBytes per Day 189730 610830
Hits by Response Code
Code 200 - OK 99.66% 319197
Code 304 - Not Modified 0.00% 12
Code 404 - Not Found 0.33% 1066
Code 405 - Method Not Allowed 0.00% 2

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 6740 2.10% 6638 2.08% 6650 2.08% 90 5.89% 38 7.55% 181398 3.08%
2 7162 2.24% 7155 2.24% 7155 2.24% 73 4.78% 37 7.36% 147964 2.52%
3 10866 3.39% 10859 3.40% 10857 3.40% 78 5.11% 41 8.15% 133679 2.27%
4 11530 3.60% 11505 3.60% 11495 3.60% 69 4.52% 48 9.54% 114660 1.95%
5 879 0.27% 879 0.28% 879 0.27% 18 1.18% 18 3.58% 4595 0.08%
6 9762 3.05% 9744 3.05% 9746 3.05% 70 4.58% 37 7.36% 73274 1.25%
7 11538 3.60% 11524 3.61% 11518 3.60% 71 4.65% 43 8.55% 153161 2.60%
8 9829 3.07% 9807 3.07% 9797 3.06% 70 4.58% 38 7.55% 28495 0.48%
9 10157 3.17% 10152 3.18% 10148 3.17% 70 4.58% 38 7.55% 44579 0.76%
10 9404 2.94% 9400 2.94% 9395 2.94% 82 5.37% 28 5.57% 17639 0.30%
11 9573 2.99% 9568 3.00% 9565 2.99% 64 4.19% 35 6.96% 46704 0.79%
12 10353 3.23% 10341 3.24% 10344 3.24% 74 4.85% 45 8.95% 64315 1.09%
13 10469 3.27% 10463 3.28% 10457 3.27% 68 4.45% 36 7.16% 88113 1.50%
14 10944 3.42% 10940 3.43% 10933 3.42% 109 7.14% 43 8.55% 104538 1.78%
15 10617 3.31% 10595 3.32% 10586 3.31% 74 4.85% 34 6.76% 99118 1.69%
16 10839 3.38% 10829 3.39% 10826 3.39% 74 4.85% 42 8.35% 89919 1.53%
17 11024 3.44% 11000 3.45% 10991 3.44% 73 4.78% 38 7.55% 99846 1.70%
18 10415 3.25% 10412 3.26% 10410 3.26% 80 5.24% 39 7.75% 85093 1.45%
19 10771 3.36% 10769 3.37% 10766 3.37% 65 4.26% 34 6.76% 86617 1.47%
20 10496 3.28% 10492 3.29% 10492 3.28% 67 4.39% 29 5.77% 225146 3.83%
21 11243 3.51% 11241 3.52% 11237 3.51% 69 4.52% 31 6.16% 211469 3.60%
22 10044 3.14% 10035 3.14% 10033 3.14% 57 3.73% 36 7.16% 261132 4.44%
23 13613 4.25% 13609 4.26% 13607 4.26% 40 2.62% 22 4.37% 479929 8.16%
24 14093 4.40% 14063 4.41% 14065 4.40% 55 3.60% 45 8.95% 578640 9.84%
25 14465 4.52% 14462 4.53% 14460 4.52% 43 2.82% 26 5.17% 610830 10.39%
26 14638 4.57% 14633 4.58% 14631 4.58% 39 2.55% 23 4.57% 600868 10.22%
27 1228 0.38% 1228 0.38% 1227 0.38% 7 0.46% 6 1.19% 48657 0.83%
28 10356 3.23% 10330 3.24% 10331 3.23% 55 3.60% 31 6.16% 221021 3.76%
29 10668 3.33% 10582 3.32% 10577 3.31% 38 2.49% 30 5.96% 179515 3.05%
30 10991 3.43% 10976 3.44% 10973 3.43% 30 1.96% 33 6.56% 207642 3.53%
31 15570 4.86% 14966 4.69% 15541 4.86% 25 1.64% 28 5.57% 593062 10.08%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 437 13553 4.23% 437 13553 4.25% 437 13549 4.24% 7853 243436 4.14%
1 428 13292 4.15% 428 13274 4.16% 427 13265 4.15% 7420 230034 3.91%
2 399 12370 3.86% 398 12360 3.87% 398 12363 3.87% 7409 229686 3.91%
3 420 13032 4.07% 419 13018 4.08% 419 13018 4.07% 7410 229723 3.91%
4 419 13010 4.06% 419 12993 4.07% 418 12986 4.06% 7350 227844 3.87%
5 424 13161 4.11% 424 13159 4.12% 424 13156 4.12% 7722 239385 4.07%
6 425 13185 4.12% 421 13077 4.10% 422 13087 4.09% 7218 223756 3.80%
7 415 12867 4.02% 412 12781 4.00% 412 12776 4.00% 7047 218469 3.71%
8 422 13107 4.09% 422 13104 4.11% 422 13100 4.10% 7289 225974 3.84%
9 421 13081 4.08% 421 13079 4.10% 421 13071 4.09% 7198 223135 3.79%
10 422 13097 4.09% 422 13087 4.10% 421 13080 4.09% 7118 220645 3.75%
11 423 13119 4.10% 422 13111 4.11% 422 13105 4.10% 7297 226214 3.85%
12 415 12875 4.02% 414 12848 4.03% 414 12849 4.02% 7376 228665 3.89%
13 415 12886 4.02% 415 12877 4.03% 415 12872 4.03% 7390 229092 3.90%
14 414 12860 4.02% 414 12850 4.03% 414 12846 4.02% 7527 233333 3.97%
15 422 13097 4.09% 421 13065 4.09% 421 13069 4.09% 7659 237433 4.04%
16 427 13260 4.14% 426 13218 4.14% 427 13254 4.15% 8024 248735 4.23%
17 444 13767 4.30% 440 13670 4.28% 443 13745 4.30% 8917 276435 4.70%
18 444 13783 4.30% 441 13693 4.29% 443 13754 4.30% 9044 280379 4.77%
19 449 13948 4.35% 446 13845 4.34% 449 13921 4.35% 9083 281562 4.79%
20 458 14221 4.44% 455 14132 4.43% 458 14207 4.44% 9166 284152 4.83%
21 458 14200 4.43% 455 14106 4.42% 457 14185 4.44% 9171 284301 4.83%
22 461 14295 4.46% 458 14202 4.45% 460 14266 4.46% 9210 285518 4.85%
23 458 14211 4.44% 454 14095 4.42% 457 14168 4.43% 8829 273710 4.65%

Top 30 of 47 Total URLs
# Hits KBytes URL
1 266437 83.19% 162874 2.77% /
2 49649 15.50% 5400766 91.82% /webalizer/usage_202403.html
3 2237 0.70% 254687 4.33% /webalizer/usage_202402.html
4 250 0.08% 29101 0.49% /webalizer/usage_202401.html
5 129 0.04% 14771 0.25% /webalizer/usage_202308.html
6 81 0.03% 4 0.00% /robots.txt
7 77 0.02% 8978 0.15% /webalizer/usage_202312.html
8 51 0.02% 47 0.00% /home.htm
9 50 0.02% 36 0.00% /mast.htm
10 47 0.01% 66 0.00% /menu.htm
11 40 0.01% 627 0.01% /webalizer/
12 23 0.01% 174 0.00% /logoLegionEmblem.gif
13 18 0.01% 653 0.01% /img_1340c.jpg
14 17 0.01% 45 0.00% /images/
15 15 0.00% 108 0.00% /logo.gif
16 14 0.00% 9 0.00% /backboard.jpg
17 5 0.00% 4 0.00% /officers/
18 5 0.00% 534 0.01% /webalizer/usage_202302.html
19 4 0.00% 7 0.00% /RENTALS/INDEX.HTM
20 4 0.00% 420 0.01% /webalizer/usage_202211.html
21 4 0.00% 221 0.00% /webalizer/usage_202305.html
22 4 0.00% 5 0.00% /where.htm
23 3 0.00% 86 0.00% /images/Thumbs.db
24 3 0.00% 308 0.01% /webalizer/usage_202205.html
25 3 0.00% 306 0.01% /webalizer/usage_202207.html
26 3 0.00% 312 0.01% /webalizer/usage_202210.html
27 3 0.00% 315 0.01% /webalizer/usage_202212.html
28 3 0.00% 325 0.01% /webalizer/usage_202301.html
29 3 0.00% 332 0.01% /webalizer/usage_202303.html
30 3 0.00% 326 0.01% /webalizer/usage_202304.html

Top 10 of 47 Total URLs By KBytes
# Hits KBytes URL
1 49649 15.50% 5400766 91.82% /webalizer/usage_202403.html
2 2237 0.70% 254687 4.33% /webalizer/usage_202402.html
3 266437 83.19% 162874 2.77% /
4 250 0.08% 29101 0.49% /webalizer/usage_202401.html
5 129 0.04% 14771 0.25% /webalizer/usage_202308.html
6 77 0.02% 8978 0.15% /webalizer/usage_202312.html
7 18 0.01% 653 0.01% /img_1340c.jpg
8 40 0.01% 627 0.01% /webalizer/
9 5 0.00% 534 0.01% /webalizer/usage_202302.html
10 4 0.00% 420 0.01% /webalizer/usage_202211.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 266437 83.19% 635 42.16% /
2 49649 15.50% 579 38.45% /webalizer/usage_202403.html
3 2237 0.70% 59 3.92% /webalizer/usage_202402.html
4 77 0.02% 55 3.65% /webalizer/usage_202312.html
5 129 0.04% 38 2.52% /webalizer/usage_202308.html
6 250 0.08% 38 2.52% /webalizer/usage_202401.html
7 40 0.01% 34 2.26% /webalizer/
8 51 0.02% 13 0.86% /home.htm
9 50 0.02% 11 0.73% /mast.htm
10 17 0.01% 10 0.66% /images/

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 266437 83.19% 605 40.36% /
2 49649 15.50% 579 38.63% /webalizer/usage_202403.html
3 250 0.08% 58 3.87% /webalizer/usage_202401.html
4 77 0.02% 56 3.74% /webalizer/usage_202312.html
5 129 0.04% 38 2.54% /webalizer/usage_202308.html
6 2237 0.70% 36 2.40% /webalizer/usage_202402.html
7 40 0.01% 33 2.20% /webalizer/
8 51 0.02% 24 1.60% /home.htm
9 50 0.02% 23 1.53% /mast.htm
10 17 0.01% 9 0.60% /images/

Top 30 of 503 Total Sites
# Hits Files KBytes Visits Hostname
1 189164 59.06% 189164 59.26% 115641 1.97% 6 0.39% 46.22.51.77
2 16930 5.29% 16930 5.30% 1934054 32.88% 4 0.26% static.15.227.216.95.clients.your-server.de
3 13257 4.14% 13257 4.15% 1502022 25.54% 4 0.26% tima-trud.aeza.network
4 11054 3.45% 11054 3.46% 1172094 19.93% 10 0.65% 5.42.65.70
5 4883 1.52% 4883 1.53% 2985 0.05% 17 1.11% 31.129.21.18
6 4870 1.52% 4870 1.53% 2977 0.05% 13 0.85% 185.192.110.140
7 4820 1.50% 4820 1.51% 2947 0.05% 15 0.98% 45.91.65.214
8 4787 1.49% 4787 1.50% 2926 0.05% 14 0.92% 81.177.27.89
9 4751 1.48% 4751 1.49% 2904 0.05% 15 0.98% 91.211.113.128
10 4748 1.48% 4748 1.49% 2903 0.05% 20 1.31% 194.187.120.89
11 4739 1.48% 4739 1.48% 2897 0.05% 13 0.85% 45.91.65.198
12 4700 1.47% 4700 1.47% 2873 0.05% 19 1.24% 217.106.238.151
13 4682 1.46% 4682 1.47% 2862 0.05% 17 1.11% 81.177.183.194
14 4675 1.46% 4675 1.46% 2858 0.05% 22 1.44% 45.91.65.235
15 4666 1.46% 4666 1.46% 2852 0.05% 19 1.24% 31.129.21.205
16 4639 1.45% 4639 1.45% 2836 0.05% 20 1.31% ih1978483.ihor-dedic.ru
17 4632 1.45% 4632 1.45% 2832 0.05% 19 1.24% 31.129.21.133
18 4590 1.43% 4590 1.44% 2806 0.05% 25 1.64% 185.66.13.222
19 4582 1.43% 4582 1.44% 2801 0.05% 18 1.18% 81.177.26.26
20 4565 1.43% 3984 1.25% 418598 7.12% 22 1.44% 72-46.pppoe-nat.sh3.natanet.ru
21 3118 0.97% 3118 0.98% 276229 4.70% 1 0.07% 185.172.128.116
22 1695 0.53% 1695 0.53% 179544 3.05% 456 29.86% 94.25.175.123
23 1147 0.36% 1147 0.36% 105988 1.80% 2 0.13% static.56.18.216.95.clients.your-server.de
24 582 0.18% 582 0.18% 356 0.01% 6 0.39% 147.45.123.34
25 576 0.18% 576 0.18% 352 0.01% 4 0.26% 5.8.15.82
26 568 0.18% 568 0.18% 347 0.01% 4 0.26% 5.8.13.194
27 568 0.18% 568 0.18% 347 0.01% 5 0.33% 5.8.14.190
28 565 0.18% 565 0.18% 345 0.01% 3 0.20% 147.45.120.106
29 563 0.18% 563 0.18% 344 0.01% 6 0.39% 5.8.15.148
30 557 0.17% 557 0.17% 341 0.01% 7 0.46% 147.45.123.121

Top 10 of 503 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16930 5.29% 16930 5.30% 1934054 32.88% 4 0.26% static.15.227.216.95.clients.your-server.de
2 13257 4.14% 13257 4.15% 1502022 25.54% 4 0.26% tima-trud.aeza.network
3 11054 3.45% 11054 3.46% 1172094 19.93% 10 0.65% 5.42.65.70
4 4565 1.43% 3984 1.25% 418598 7.12% 22 1.44% 72-46.pppoe-nat.sh3.natanet.ru
5 3118 0.97% 3118 0.98% 276229 4.70% 1 0.07% 185.172.128.116
6 1695 0.53% 1695 0.53% 179544 3.05% 456 29.86% 94.25.175.123
7 189164 59.06% 189164 59.26% 115641 1.97% 6 0.39% 46.22.51.77
8 1147 0.36% 1147 0.36% 105988 1.80% 2 0.13% static.56.18.216.95.clients.your-server.de
9 468 0.15% 468 0.15% 53909 0.92% 91 5.96% 94.25.171.64
10 429 0.13% 429 0.13% 39658 0.67% 76 4.98% 94.25.170.152

Top 30 of 84 Total Referrers
# Hits Referrer
1 52388 16.36% https://vesti.spb.ru/
2 52375 16.35% https://wmusor.ru/
3 52361 16.35% https://top-chat24.ru/
4 52355 16.35% https://autoportal24.ru/
5 52339 16.34% https://sigs.ru/
6 4218 1.32% https://ledliongroup.com.ua/
7 4215 1.32% https://provotkin.com.ua/
8 3443 1.08% https://krakenat.com
9 3433 1.07% https://xn--krkn-xva44n.com
10 3383 1.06% https://kraken30at.com
11 3347 1.05% https://xn--k1-h2s.com
12 3317 1.04% https://vk9at.com
13 2805 0.88% https://korpus-mebli.com.ua/
14 2314 0.72% https://xn--megas-k90b.com
15 2059 0.64% https://t.me/+TsjvMGXSfoozZWUy
16 2016 0.63% https://sportidas.com.ua/uk/
17 1710 0.53% https://xn--80adb2aqcedv1i.xn--p1ai/
18 1632 0.51% https://t.me/lizaalert_help
19 1512 0.47% https://mega-active-links.com
20 1424 0.44% https://xn--megsb-5wa.com
21 1337 0.42% https://beeshell.ru/
22 1331 0.42% https://xn--megsb-l11b.com
23 1261 0.39% https://okaland.ru/
24 1146 0.36% https://poollife.ru/
25 1045 0.33% https://xn--krken4-x0a.com
26 1005 0.31% - (Direct Request)
27 1004 0.31% https://t.me/+t2LtibpwHf83NGQy
28 975 0.30% https://xn--mga-sb-w4a.com
29 854 0.27% https://orel-cs.ru/
30 854 0.27% https://shinigami-llt.ru/

Top 15 of 1076 Total User Agents
# Hits User Agent
1 4119 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 4110 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
3 4095 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 4021 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 3213 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 1211 0.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1153 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 1125 0.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 1122 0.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 918 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/73.0.
11 881 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 OPR/71.0.
12 878 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
13 869 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.
14 866 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.
15 865 0.27% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36

Usage by Country for March 2024

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 292245 91.25% 291898 91.45% 3400965 57.82% Unresolved/Unknown
2 18093 5.65% 18093 5.67% 2040506 34.69% Germany
3 9242 2.89% 8660 2.71% 422995 7.19% Russian Federation
4 398 0.12% 331 0.10% 4684 0.08% Commercial (com)
5 87 0.03% 40 0.01% 327 0.01% Network (net)
6 76 0.02% 76 0.02% 8702 0.15% Ukraine
7 42 0.01% 33 0.01% 1435 0.02% Non-Profit (org)
8 35 0.01% 35 0.01% 1638 0.03% European Union
9 21 0.01% 3 0.00% 1 0.00% St. Helena
10 8 0.00% 3 0.00% 0 0.00% Czech Republic
11 6 0.00% 6 0.00% 36 0.00% Canada
12 5 0.00% 4 0.00% 126 0.00% Moldova
13 3 0.00% 3 0.00% 2 0.00% Netherlands
14 2 0.00% 2 0.00% 32 0.00% Dominican Republic
15 2 0.00% 0 0.00% 7 0.00% France
16 2 0.00% 2 0.00% 1 0.00% British Indian Ocean Territory
17 2 0.00% 2 0.00% 118 0.00% Nepal
18 1 0.00% 1 0.00% 1 0.00% Ind. Contact Data (tel)
19 1 0.00% 0 0.00% 4 0.00% Argentina
20 1 0.00% 1 0.00% 16 0.00% Brazil
21 1 0.00% 1 0.00% 1 0.00% Spain
22 1 0.00% 1 0.00% 1 0.00% Japan
23 1 0.00% 1 0.00% 1 0.00% Liechtenstein
24 1 0.00% 1 0.00% 16 0.00% Mexico
25 1 0.00% 0 0.00% 4 0.00% Viet Nam


Generated by Webalizer Version 2.20