Usage Statistics for milanmolegion228.com

Summary Period: September 2023
Generated 01-Oct-2023 02:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 58830
Total Files 57464
Total Pages 57748
Total Visits 1358
Total KBytes 6348106
Total Unique Sites 513
Total Unique URLs 83
Total Unique Referrers 101
Total Unique User Agents 169
. Avg Max
Hits per Hour 81 292
Hits per Day 1961 3231
Files per Day 1915 3224
Pages per Day 1924 3212
Sites per Day 17 59
Visits per Day 45 236
KBytes per Day 211604 342683
Hits by Response Code
Code 200 - OK 97.68% 57464
Code 206 - Partial Content 0.79% 467
Code 304 - Not Modified 0.07% 39
Code 404 - Not Found 1.46% 858
Code 405 - Method Not Allowed 0.00% 2

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 1811 3.08% 1800 3.13% 1795 3.11% 27 1.99% 28 5.46% 202821 3.19%
2 2665 4.53% 2656 4.62% 2655 4.60% 21 1.55% 21 4.09% 302874 4.77%
3 2555 4.34% 2538 4.42% 2526 4.37% 40 2.95% 31 6.04% 287460 4.53%
4 2240 3.81% 2235 3.89% 2229 3.86% 39 2.87% 34 6.63% 253442 3.99%
5 3231 5.49% 3224 5.61% 3212 5.56% 64 4.71% 53 10.33% 342683 5.40%
6 2443 4.15% 2436 4.24% 2435 4.22% 37 2.72% 25 4.87% 268618 4.23%
7 2887 4.91% 2860 4.98% 2854 4.94% 22 1.62% 27 5.26% 299451 4.72%
8 2177 3.70% 2169 3.77% 2166 3.75% 45 3.31% 26 5.07% 228552 3.60%
9 1110 1.89% 848 1.48% 851 1.47% 63 4.64% 31 6.04% 90909 1.43%
10 926 1.57% 904 1.57% 897 1.55% 41 3.02% 18 3.51% 101430 1.60%
11 1008 1.71% 999 1.74% 992 1.72% 67 4.93% 31 6.04% 111216 1.75%
12 1549 2.63% 1534 2.67% 1513 2.62% 236 17.38% 59 11.50% 160395 2.53%
13 1536 2.61% 1515 2.64% 1506 2.61% 141 10.38% 42 8.19% 164315 2.59%
14 1339 2.28% 1317 2.29% 1304 2.26% 40 2.95% 21 4.09% 143782 2.26%
15 1396 2.37% 1389 2.42% 1390 2.41% 34 2.50% 25 4.87% 150013 2.36%
16 1626 2.76% 1308 2.28% 1368 2.37% 40 2.95% 22 4.29% 144569 2.28%
17 2820 4.79% 2734 4.76% 2808 4.86% 30 2.21% 17 3.31% 299089 4.71%
18 3078 5.23% 2977 5.18% 3069 5.31% 40 2.95% 22 4.29% 327650 5.16%
19 3044 5.17% 2984 5.19% 3031 5.25% 34 2.50% 24 4.68% 329436 5.19%
20 2878 4.89% 2786 4.85% 2841 4.92% 30 2.21% 29 5.65% 306152 4.82%
21 2748 4.67% 2711 4.72% 2743 4.75% 13 0.96% 15 2.92% 304392 4.80%
22 2131 3.62% 2080 3.62% 2102 3.64% 54 3.98% 29 5.65% 223797 3.53%
23 777 1.32% 707 1.23% 721 1.25% 40 2.95% 24 4.68% 77022 1.21%
24 1949 3.31% 1939 3.37% 1935 3.35% 43 3.17% 27 5.26% 220246 3.47%
25 2348 3.99% 2334 4.06% 2332 4.04% 36 2.65% 25 4.87% 265682 4.19%
26 1080 1.84% 1042 1.81% 1051 1.82% 21 1.55% 21 4.09% 117690 1.85%
27 256 0.44% 254 0.44% 247 0.43% 26 1.91% 18 3.51% 26559 0.42%
28 1793 3.05% 1789 3.11% 1786 3.09% 30 2.21% 20 3.90% 207569 3.27%
29 2108 3.58% 2083 3.62% 2078 3.60% 38 2.80% 33 6.43% 236912 3.73%
30 1321 2.25% 1312 2.28% 1311 2.27% 39 2.87% 20 3.90% 153378 2.42%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2405 4.09% 77 2335 4.06% 77 2337 4.05% 8556 256688 4.04%
1 78 2367 4.02% 78 2341 4.07% 78 2343 4.06% 8520 255594 4.03%
2 80 2424 4.12% 79 2391 4.16% 80 2409 4.17% 8893 266802 4.20%
3 83 2505 4.26% 81 2456 4.27% 83 2499 4.33% 9124 273711 4.31%
4 87 2626 4.46% 86 2599 4.52% 86 2603 4.51% 9593 287792 4.53%
5 88 2667 4.53% 87 2634 4.58% 88 2659 4.60% 9731 291931 4.60%
6 87 2632 4.47% 85 2579 4.49% 86 2596 4.50% 9547 286402 4.51%
7 95 2861 4.86% 85 2576 4.48% 86 2602 4.51% 9563 286894 4.52%
8 85 2556 4.34% 83 2516 4.38% 84 2540 4.40% 9367 281011 4.43%
9 86 2585 4.39% 84 2549 4.44% 85 2561 4.43% 9361 280843 4.42%
10 79 2389 4.06% 78 2369 4.12% 79 2377 4.12% 8794 263835 4.16%
11 81 2458 4.18% 80 2407 4.19% 80 2416 4.18% 8715 261439 4.12%
12 76 2282 3.88% 75 2255 3.92% 75 2264 3.92% 8318 249534 3.93%
13 77 2324 3.95% 75 2269 3.95% 75 2279 3.95% 8289 248678 3.92%
14 76 2301 3.91% 75 2266 3.94% 76 2294 3.97% 8438 253149 3.99%
15 78 2348 3.99% 76 2305 4.01% 77 2323 4.02% 8455 253663 4.00%
16 77 2316 3.94% 76 2296 4.00% 76 2305 3.99% 8510 255307 4.02%
17 76 2309 3.92% 75 2276 3.96% 76 2292 3.97% 8371 251118 3.96%
18 80 2400 4.08% 78 2365 4.12% 79 2376 4.11% 8644 259315 4.08%
19 87 2631 4.47% 79 2374 4.13% 79 2390 4.14% 8775 263250 4.15%
20 79 2387 4.06% 78 2359 4.11% 78 2361 4.09% 8608 258227 4.07%
21 79 2389 4.06% 79 2373 4.13% 78 2364 4.09% 8652 259571 4.09%
22 79 2374 4.04% 76 2303 4.01% 76 2294 3.97% 8437 253111 3.99%
23 76 2294 3.90% 75 2271 3.95% 75 2264 3.92% 8341 250242 3.94%

Top 30 of 83 Total URLs
# Hits KBytes URL
1 27159 46.17% 2978839 46.92% /webalizer/usage_202309.html
2 24874 42.28% 2793285 44.00% /webalizer/usage_202308.html
3 4969 8.45% 566616 8.93% /webalizer/usage_202306.html
4 380 0.65% 227 0.00% /
5 121 0.21% 6 0.00% /robots.txt
6 86 0.15% 80 0.00% /home.htm
7 73 0.12% 55 0.00% /mast.htm
8 69 0.12% 99 0.00% /menu.htm
9 21 0.04% 159 0.00% /logoLegionEmblem.gif
10 15 0.03% 176 0.00% /webalizer/
11 13 0.02% 34 0.00% /images/
12 12 0.02% 79 0.00% /logo.gif
13 11 0.02% 442 0.01% /webalizer/usage_202305.html
14 10 0.02% 27 0.00% /RENTALS/PRICES2023.HTM
15 9 0.02% 12 0.00% /RENTALS/INDEX.HTM
16 9 0.02% 6 0.00% /backboard.jpg
17 8 0.01% 290 0.00% /img_1340c.jpg
18 7 0.01% 6 0.00% /officers/
19 6 0.01% 10 0.00% /where.htm
20 5 0.01% 325 0.01% /webalizer/usage_202301.html
21 4 0.01% 13 0.00% /RENTALS/PRICES2022.HTM
22 4 0.01% 3 0.00% /about.htm
23 4 0.01% 416 0.01% /webalizer/usage_202210.html
24 4 0.01% 427 0.01% /webalizer/usage_202302.html
25 4 0.01% 326 0.01% /webalizer/usage_202304.html
26 4 0.01% 344 0.01% /webalizer/usage_202307.html
27 3 0.01% 86 0.00% /images/Thumbs.db
28 3 0.01% 32 0.00% /images/picher.jpg
29 3 0.01% 11 0.00% /webalizer/images/head_tile.jpg
30 3 0.01% 308 0.00% /webalizer/usage_202205.html

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 27159 46.17% 2978839 46.92% /webalizer/usage_202309.html
2 24874 42.28% 2793285 44.00% /webalizer/usage_202308.html
3 4969 8.45% 566616 8.93% /webalizer/usage_202306.html
4 11 0.02% 442 0.01% /webalizer/usage_202305.html
5 4 0.01% 427 0.01% /webalizer/usage_202302.html
6 4 0.01% 416 0.01% /webalizer/usage_202210.html
7 4 0.01% 344 0.01% /webalizer/usage_202307.html
8 3 0.01% 332 0.01% /webalizer/usage_202303.html
9 4 0.01% 326 0.01% /webalizer/usage_202304.html
10 5 0.01% 325 0.01% /webalizer/usage_202301.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 24874 42.28% 496 36.82% /webalizer/usage_202308.html
2 27159 46.17% 436 32.37% /webalizer/usage_202309.html
3 380 0.65% 331 24.57% /
4 86 0.15% 17 1.26% /home.htm
5 73 0.12% 14 1.04% /mast.htm
6 69 0.12% 13 0.97% /menu.htm
7 15 0.03% 12 0.89% /webalizer/
8 11 0.02% 7 0.52% /webalizer/usage_202305.html
9 7 0.01% 4 0.30% /officers/
10 4969 8.45% 3 0.22% /webalizer/usage_202306.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 24874 42.28% 495 36.78% /webalizer/usage_202308.html
2 27159 46.17% 436 32.39% /webalizer/usage_202309.html
3 380 0.65% 294 21.84% /
4 86 0.15% 32 2.38% /home.htm
5 73 0.12% 29 2.15% /mast.htm
6 69 0.12% 18 1.34% /menu.htm
7 15 0.03% 10 0.74% /webalizer/
8 11 0.02% 9 0.67% /webalizer/usage_202305.html
9 13 0.02% 4 0.30% /images/
10 4969 8.45% 4 0.30% /webalizer/usage_202306.html

Top 30 of 513 Total Sites
# Hits Files KBytes Visits Hostname
1 20041 34.07% 20041 34.88% 2198426 34.63% 10 0.74% 185.149.146.53
2 10966 18.64% 10966 19.08% 1255624 19.78% 124 9.13% 178.178.96.57
3 6328 10.76% 6328 11.01% 701166 11.05% 11 0.81% 5.42.65.70
4 5792 9.85% 5792 10.08% 662968 10.44% 1 0.07% 5.42.64.62
5 4965 8.44% 4965 8.64% 566160 8.92% 2 0.15% host-77-232-40-104.macloud.host
6 4140 7.04% 4140 7.20% 474042 7.47% 1 0.07% 5.42.65.94
7 2622 4.46% 2622 4.56% 300231 4.73% 13 0.96% 95.189.79.14
8 426 0.72% 426 0.74% 48779 0.77% 179 13.18% 188.162.142.75
9 297 0.50% 297 0.52% 35 0.00% 38 2.80% 31.41.107.126
10 240 0.41% 0 0.00% 860 0.01% 1 0.07% 13.67.231.95
11 240 0.41% 0 0.00% 860 0.01% 1 0.07% 172.173.87.50
12 228 0.39% 228 0.40% 26107 0.41% 4 0.29% 46.191.187.196.dynamic.ufanet.ru
13 156 0.27% 156 0.27% 17178 0.27% 78 5.74% 83.220.239.34
14 140 0.24% 140 0.24% 14228 0.22% 20 1.47% 46.191.249.211.dynamic.o56.ru
15 111 0.19% 111 0.19% 0 0.00% 13 0.96% r107-76.rubintele.com
16 86 0.15% 86 0.15% 8636 0.14% 43 3.17% 83.220.237.218
17 62 0.11% 62 0.11% 6464 0.10% 31 2.28% 83.220.236.192
18 60 0.10% 60 0.10% 0 0.00% 8 0.59% r107-126.rubintele.com
19 58 0.10% 57 0.10% 1968 0.03% 1 0.07% ec2-52-36-125-174.us-west-2.compute.amazonaws.com
20 55 0.09% 55 0.10% 52 0.00% 4 0.29% 95.70.84.25
21 50 0.08% 50 0.09% 5125 0.08% 29 2.14% 120.234.203.171
22 48 0.08% 48 0.08% 5473 0.09% 24 1.77% 91.193.176.241
23 43 0.07% 37 0.06% 266 0.00% 16 1.18% crawl-66-249-66-203.googlebot.com
24 40 0.07% 40 0.07% 4580 0.07% 20 1.47% 188.162.132.28
25 39 0.07% 39 0.07% 3421 0.05% 26 1.91% 58.246.58.150
26 36 0.06% 36 0.06% 3575 0.06% 23 1.69% 120.196.186.248
27 33 0.06% 27 0.05% 109 0.00% 17 1.25% crawl-66-249-66-202.googlebot.com
28 33 0.06% 29 0.05% 333 0.01% 16 1.18% crawl-66-249-66-204.googlebot.com
29 32 0.05% 32 0.06% 3664 0.06% 16 1.18% 188.162.132.102
30 31 0.05% 31 0.05% 3123 0.05% 25 1.84% 223.84.240.36

Top 10 of 513 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20041 34.07% 20041 34.88% 2198426 34.63% 10 0.74% 185.149.146.53
2 10966 18.64% 10966 19.08% 1255624 19.78% 124 9.13% 178.178.96.57
3 6328 10.76% 6328 11.01% 701166 11.05% 11 0.81% 5.42.65.70
4 5792 9.85% 5792 10.08% 662968 10.44% 1 0.07% 5.42.64.62
5 4965 8.44% 4965 8.64% 566160 8.92% 2 0.15% host-77-232-40-104.macloud.host
6 4140 7.04% 4140 7.20% 474042 7.47% 1 0.07% 5.42.65.94
7 2622 4.46% 2622 4.56% 300231 4.73% 13 0.96% 95.189.79.14
8 426 0.72% 426 0.74% 48779 0.77% 179 13.18% 188.162.142.75
9 228 0.39% 228 0.40% 26107 0.41% 4 0.29% 46.191.187.196.dynamic.ufanet.ru
10 156 0.27% 156 0.27% 17178 0.27% 78 5.74% 83.220.239.34

Top 30 of 101 Total Referrers
# Hits Referrer
1 10339 17.57% https://infoobzori.ru
2 6896 11.72% https://sibprom-nsk.ru/
3 5489 9.33% https://sumkispb.ru/
4 5371 9.13% https://mupapat.ru/
5 4965 8.44% https://redmetsplav-w-mo.ru/
6 2622 4.46% https://crypo-union.ru
7 1935 3.29% https://ipregpro.ru/
8 1536 2.61% https://xn--mga-sb-w4a.com
9 1498 2.55% - (Direct Request)
10 1377 2.34% https://xn--megsb-l11b.com
11 1305 2.22% https://xn--megsb-vcc.com
12 1270 2.16% https://xn--mgasb-6za.com
13 1248 2.12% https://xn--mg-8ma3631a.com
14 1245 2.12% https://xn--mgasb-n51b.com
15 1240 2.11% https://xn--mga-sb-ph8b.com
16 1227 2.09% https://xn--meg-sb-yoc.com
17 1217 2.07% https://xn--meg-sb-yc8b.com
18 1203 2.04% https://xn--mg-sb-6za9404c.com
19 1180 2.01% https://xn--meg-cla.com
20 1081 1.84% https://xn--meg-sb-dua.com
21 664 1.13% https://zaim-zaem.ru/
22 581 0.99% https://xn--mea-sb-j6a.com
23 550 0.93% https://mega-active-links.com
24 462 0.79% https://www.google.com/search
25 352 0.60% http://forestgoblin.ru/
26 239 0.41% https://sochi-park-gk.ru
27 210 0.36% https://kazingame.ru
28 210 0.36% https://kazino123.space
29 206 0.35% https://kazinoctavki.site
30 158 0.27% https://bigshopsalelive.ru/

Top 7 of 7 Total Search Strings
# Hits Search String
1 216 46.75% https://igrogamer.blogspot.com/2019/07/vikings-war-of-clans.html
2 93 20.13% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
3 82 17.75% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 29 6.28% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
5 18 3.90% https://smegabat.ru/p=74
6 15 3.25% https://smegabat.ru/p=139
7 9 1.95% https://smegabat.ru

Top 15 of 169 Total User Agents
# Hits User Agent
1 3992 6.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 3904 6.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 3901 6.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 3780 6.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 2047 3.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
6 2039 3.47% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2039 3.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2010 3.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 1989 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
10 1985 3.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 1966 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
12 1965 3.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1958 3.33% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1956 3.32% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1954 3.32% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for September 2023

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 57239 97.30% 56607 98.51% 6287457 99.04% Unresolved/Unknown
2 854 1.45% 651 1.13% 4046 0.06% Commercial (com)
3 413 0.70% 413 0.72% 45228 0.71% Russian Federation
4 165 0.28% 117 0.20% 6557 0.10% Network (net)
5 81 0.14% 77 0.13% 3773 0.06% Non-Profit (org)
6 30 0.05% 28 0.05% 34 0.00% Moldova
7 8 0.01% 8 0.01% 55 0.00% China
8 8 0.01% 4 0.01% 0 0.00% Czech Republic
9 7 0.01% 6 0.01% 7 0.00% Germany
10 7 0.01% 7 0.01% 90 0.00% Norway
11 4 0.01% 4 0.01% 201 0.00% Brazil
12 3 0.01% 3 0.01% 207 0.00% Colombia
13 3 0.01% 2 0.00% 233 0.00% Greece
14 2 0.00% 0 0.00% 7 0.00% Viet Nam
15 1 0.00% 1 0.00% 100 0.00% Ecuador
16 1 0.00% 1 0.00% 1 0.00% France
17 1 0.00% 0 0.00% 4 0.00% Japan
18 1 0.00% 1 0.00% 1 0.00% Netherlands
19 1 0.00% 1 0.00% 100 0.00% Ukraine
20 1 0.00% 0 0.00% 4 0.00% United Kingdom


Generated by Webalizer Version 2.20