Usage Statistics for milanmolegion228.com

Summary Period: October 2023
Generated 31-Oct-2023 02:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 108592
Total Files 107928
Total Pages 107815
Total Visits 550
Total KBytes 11083713
Total Unique Sites 449
Total Unique URLs 103
Total Unique Referrers 91
Total Unique User Agents 175
. Avg Max
Hits per Hour 145 477
Hits per Day 3502 7212
Files per Day 3481 7201
Pages per Day 3477 7189
Sites per Day 14 40
Visits per Day 17 41
KBytes per Day 357539 824958
Hits by Response Code
Code 200 - OK 99.39% 107928
Code 206 - Partial Content 0.07% 81
Code 301 - Moved Permanently 0.00% 4
Code 304 - Not Modified 0.07% 71
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 0.46% 501
Code 405 - Method Not Allowed 0.01% 6

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 613 0.56% 555 0.51% 545 0.51% 26 4.73% 30 6.68% 58566 0.53%
2 539 0.50% 530 0.49% 530 0.49% 25 4.55% 20 4.45% 59399 0.54%
3 925 0.85% 913 0.85% 919 0.85% 20 3.64% 18 4.01% 94545 0.85%
4 1611 1.48% 1601 1.48% 1595 1.48% 14 2.55% 20 4.45% 172299 1.55%
5 1481 1.36% 1477 1.37% 1467 1.36% 18 3.27% 14 3.12% 162877 1.47%
6 1612 1.48% 1604 1.49% 1598 1.48% 25 4.55% 17 3.79% 177154 1.60%
7 1604 1.48% 1576 1.46% 1571 1.46% 25 4.55% 30 6.68% 173067 1.56%
8 1522 1.40% 1511 1.40% 1506 1.40% 10 1.82% 16 3.56% 168313 1.52%
9 1541 1.42% 1530 1.42% 1525 1.41% 38 6.91% 40 8.91% 168330 1.52%
10 1458 1.34% 1425 1.32% 1414 1.31% 18 3.27% 21 4.68% 159841 1.44%
11 1883 1.73% 1874 1.74% 1869 1.73% 15 2.73% 25 5.57% 206513 1.86%
12 1401 1.29% 1366 1.27% 1376 1.28% 20 3.64% 27 6.01% 152184 1.37%
13 1389 1.28% 1377 1.28% 1378 1.28% 15 2.73% 20 4.45% 156702 1.41%
14 1660 1.53% 1654 1.53% 1653 1.53% 24 4.36% 27 6.01% 190723 1.72%
15 2847 2.62% 2814 2.61% 2815 2.61% 13 2.36% 18 4.01% 311503 2.81%
16 1556 1.43% 1543 1.43% 1548 1.44% 8 1.45% 11 2.45% 177029 1.60%
17 1886 1.74% 1862 1.73% 1847 1.71% 20 3.64% 23 5.12% 207616 1.87%
18 3776 3.48% 3772 3.49% 3765 3.49% 19 3.45% 25 5.57% 420116 3.79%
19 6934 6.39% 6758 6.26% 6764 6.27% 28 5.09% 36 8.02% 750115 6.77%
20 6648 6.12% 6607 6.12% 6619 6.14% 17 3.09% 22 4.90% 740481 6.68%
21 6168 5.68% 6155 5.70% 6155 5.71% 18 3.27% 24 5.35% 693065 6.25%
22 5836 5.37% 5823 5.40% 5821 5.40% 27 4.91% 21 4.68% 653598 5.90%
23 5641 5.19% 5616 5.20% 5605 5.20% 41 7.45% 31 6.90% 632555 5.71%
24 7136 6.57% 7125 6.60% 7120 6.60% 27 4.91% 27 6.01% 537790 4.85%
25 6403 5.90% 6381 5.91% 6375 5.91% 32 5.82% 24 5.35% 443681 4.00%
26 6327 5.83% 6317 5.85% 6313 5.86% 23 4.18% 32 7.13% 438901 3.96%
27 7212 6.64% 7201 6.67% 7189 6.67% 23 4.18% 33 7.35% 539982 4.87%
28 6707 6.18% 6697 6.21% 6687 6.20% 31 5.64% 30 6.68% 755453 6.82%
29 7019 6.46% 7014 6.50% 7003 6.50% 23 4.18% 24 5.35% 824958 7.44%
30 6824 6.28% 6819 6.32% 6812 6.32% 20 3.64% 21 4.68% 805392 7.27%
31 433 0.40% 431 0.40% 431 0.40% 8 1.45% 9 2.00% 50965 0.46%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 146 4532 4.17% 145 4517 4.19% 145 4506 4.18% 14893 461697 4.17%
1 149 4625 4.26% 148 4593 4.26% 148 4593 4.26% 14922 462573 4.17%
2 136 4245 3.91% 136 4231 3.92% 136 4230 3.92% 13959 432735 3.90%
3 140 4359 4.01% 139 4331 4.01% 139 4325 4.01% 14321 443937 4.01%
4 136 4231 3.90% 136 4218 3.91% 135 4215 3.91% 14026 434794 3.92%
5 139 4333 3.99% 138 4288 3.97% 137 4277 3.97% 14207 440406 3.97%
6 138 4300 3.96% 138 4283 3.97% 137 4273 3.96% 14186 439752 3.97%
7 138 4289 3.95% 137 4275 3.96% 138 4278 3.97% 14201 440243 3.97%
8 143 4458 4.11% 142 4425 4.10% 142 4424 4.10% 14635 453691 4.09%
9 144 4465 4.11% 142 4431 4.11% 143 4437 4.12% 14601 452645 4.08%
10 140 4345 4.00% 139 4312 4.00% 139 4315 4.00% 14319 443883 4.00%
11 142 4409 4.06% 141 4393 4.07% 141 4393 4.07% 14587 452187 4.08%
12 143 4456 4.10% 143 4451 4.12% 143 4453 4.13% 14816 459291 4.14%
13 147 4572 4.21% 146 4553 4.22% 146 4551 4.22% 15095 467934 4.22%
14 152 4735 4.36% 152 4725 4.38% 152 4717 4.38% 15672 485844 4.38%
15 153 4769 4.39% 152 4739 4.39% 152 4734 4.39% 15750 488264 4.41%
16 151 4707 4.33% 150 4675 4.33% 150 4668 4.33% 15522 481179 4.34%
17 153 4768 4.39% 153 4754 4.40% 153 4752 4.41% 15831 490755 4.43%
18 157 4882 4.50% 150 4680 4.34% 151 4691 4.35% 15561 482394 4.35%
19 150 4667 4.30% 150 4659 4.32% 150 4652 4.31% 15477 479789 4.33%
20 151 4695 4.32% 151 4682 4.34% 150 4673 4.33% 15559 482330 4.35%
21 149 4645 4.28% 149 4624 4.28% 148 4592 4.26% 15211 471532 4.25%
22 147 4564 4.20% 146 4556 4.22% 146 4546 4.22% 15133 469133 4.23%
23 146 4541 4.18% 146 4533 4.20% 145 4520 4.19% 15056 466727 4.21%

Top 30 of 103 Total URLs
# Hits KBytes URL
1 67232 61.91% 7558148 68.19% /webalizer/usage_202310.html
2 29345 27.02% 3490093 31.49% /webalizer/usage_202309.html
3 5231 4.82% 4907 0.04% /home.htm
4 2021 1.86% 1227 0.01% /
5 1796 1.65% 2647 0.02% /menu.htm
6 1789 1.65% 1371 0.01% /mast.htm
7 194 0.18% 11884 0.11% /webalizer/usage_202308.html
8 116 0.11% 6 0.00% /robots.txt
9 40 0.04% 4447 0.04% /webalizer/usage_202306.html
10 27 0.02% 197 0.00% /logoLegionEmblem.gif
11 19 0.02% 50 0.00% /images/
12 19 0.02% 250 0.00% /webalizer/
13 17 0.02% 580 0.01% /img_1340c.jpg
14 17 0.02% 123 0.00% /logo.gif
15 16 0.01% 9 0.00% /backboard.jpg
16 13 0.01% 11 0.00% /officers/
17 10 0.01% 17 0.00% /RENTALS/INDEX.HTM
18 9 0.01% 30 0.00% /RENTALS/PRICES2023.HTM
19 9 0.01% 7 0.00% /about.htm
20 6 0.01% 15 0.00% /webalizer/usage.png
21 6 0.01% 553 0.00% /webalizer/usage_202303.html
22 5 0.00% 15 0.00% /webalizer/ctry_usage_202310.png
23 5 0.00% 16 0.00% /webalizer/daily_usage_202310.png
24 5 0.00% 9 0.00% /webalizer/hourly_usage_202310.png
25 5 0.00% 498 0.00% /webalizer/usage_202206.html
26 5 0.00% 522 0.00% /webalizer/usage_202209.html
27 5 0.00% 331 0.00% /webalizer/usage_202305.html
28 5 0.00% 573 0.01% /webalizer/usage_202307.html
29 5 0.00% 9 0.00% /where.htm
30 4 0.00% 114 0.00% /images/Thumbs.db

Top 10 of 103 Total URLs By KBytes
# Hits KBytes URL
1 67232 61.91% 7558148 68.19% /webalizer/usage_202310.html
2 29345 27.02% 3490093 31.49% /webalizer/usage_202309.html
3 194 0.18% 11884 0.11% /webalizer/usage_202308.html
4 5231 4.82% 4907 0.04% /home.htm
5 40 0.04% 4447 0.04% /webalizer/usage_202306.html
6 1796 1.65% 2647 0.02% /menu.htm
7 1789 1.65% 1371 0.01% /mast.htm
8 2021 1.86% 1227 0.01% /
9 17 0.02% 580 0.01% /img_1340c.jpg
10 5 0.00% 573 0.01% /webalizer/usage_202307.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 2021 1.86% 262 48.34% /
2 67232 61.91% 112 20.66% /webalizer/usage_202310.html
3 194 0.18% 65 11.99% /webalizer/usage_202308.html
4 1789 1.65% 16 2.95% /mast.htm
5 1796 1.65% 13 2.40% /menu.htm
6 40 0.04% 13 2.40% /webalizer/usage_202306.html
7 5231 4.82% 12 2.21% /home.htm
8 19 0.02% 9 1.66% /images/
9 19 0.02% 8 1.48% /webalizer/
10 29345 27.02% 6 1.11% /webalizer/usage_202309.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 2021 1.86% 219 41.01% /
2 67232 61.91% 112 20.97% /webalizer/usage_202310.html
3 194 0.18% 67 12.55% /webalizer/usage_202308.html
4 1789 1.65% 31 5.81% /mast.htm
5 5231 4.82% 22 4.12% /home.htm
6 1796 1.65% 18 3.37% /menu.htm
7 40 0.04% 14 2.62% /webalizer/usage_202306.html
8 19 0.02% 10 1.87% /webalizer/
9 19 0.02% 8 1.50% /images/
10 13 0.01% 6 1.12% /officers/

Top 30 of 449 Total Sites
# Hits Files KBytes Visits Hostname
1 27874 25.67% 27874 25.83% 3315135 29.91% 2 0.36% v2137514.hosted-by-vdsina.ru
2 18717 17.24% 18717 17.34% 962537 8.68% 1 0.18% 5.42.66.20
3 13644 12.56% 13644 12.64% 1546047 13.95% 9 1.64% 5.42.65.19
4 10129 9.33% 10129 9.38% 1138342 10.27% 7 1.27% 185.149.146.53
5 10123 9.32% 10123 9.38% 1077338 9.72% 15 2.73% 5.42.65.70
6 8261 7.61% 8261 7.65% 937171 8.46% 2 0.36% 5.42.67.16
7 6542 6.02% 6542 6.06% 745621 6.73% 1 0.18% 5.42.65.8
8 6075 5.59% 6075 5.63% 692129 6.24% 2 0.36% 5.42.64.62
9 3670 3.38% 3670 3.40% 428988 3.87% 3 0.55% 185.172.128.116
10 1098 1.01% 1098 1.02% 122318 1.10% 2 0.36% 5.42.65.94
11 496 0.46% 496 0.46% 58494 0.53% 1 0.18% 65-109-97-126.ptr
12 171 0.16% 0 0.00% 613 0.01% 1 0.18% 83.229.35.72
13 155 0.14% 155 0.14% 16752 0.15% 4 0.73% 5.42.65.61
14 67 0.06% 63 0.06% 4433 0.04% 16 2.91% 95.54.133.122
15 54 0.05% 46 0.04% 319 0.00% 4 0.73% h0.222.28.71.dynamic.ip.windstream.net
16 46 0.04% 46 0.04% 5267 0.05% 21 3.82% 188.162.163.168
17 46 0.04% 46 0.04% 5217 0.05% 23 4.18% 89.113.158.144
18 41 0.04% 41 0.04% 1980 0.02% 1 0.18% 149.57.16.3
19 39 0.04% 39 0.04% 0 0.00% 6 1.09% r107-30.rubintele.com
20 28 0.03% 28 0.03% 3286 0.03% 14 2.55% 89.113.159.15
21 25 0.02% 25 0.02% 0 0.00% 3 0.55% localhost
22 24 0.02% 24 0.02% 2699 0.02% 12 2.18% 89.113.154.100
23 21 0.02% 3 0.00% 66 0.00% 1 0.18% 143.110.254.229
24 21 0.02% 3 0.00% 66 0.00% 1 0.18% 194-195-122-93.ip.linodeusercontent.com
25 21 0.02% 3 0.00% 66 0.00% 1 0.18% 194-195-248-30.ip.linodeusercontent.com
26 21 0.02% 3 0.00% 66 0.00% 1 0.18% 194-195-252-220.ip.linodeusercontent.com
27 21 0.02% 1 0.00% 72 0.00% 1 0.18% 205.234.21.92
28 21 0.02% 3 0.00% 66 0.00% 1 0.18% 206.81.1.126
29 21 0.02% 3 0.00% 66 0.00% 1 0.18% 50-116-34-176.ip.linodeusercontent.com
30 21 0.02% 0 0.00% 75 0.00% 2 0.36% nbl216.ntup.net

Top 10 of 449 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27874 25.67% 27874 25.83% 3315135 29.91% 2 0.36% v2137514.hosted-by-vdsina.ru
2 13644 12.56% 13644 12.64% 1546047 13.95% 9 1.64% 5.42.65.19
3 10129 9.33% 10129 9.38% 1138342 10.27% 7 1.27% 185.149.146.53
4 10123 9.32% 10123 9.38% 1077338 9.72% 15 2.73% 5.42.65.70
5 18717 17.24% 18717 17.34% 962537 8.68% 1 0.18% 5.42.66.20
6 8261 7.61% 8261 7.65% 937171 8.46% 2 0.36% 5.42.67.16
7 6542 6.02% 6542 6.06% 745621 6.73% 1 0.18% 5.42.65.8
8 6075 5.59% 6075 5.63% 692129 6.24% 2 0.36% 5.42.64.62
9 3670 3.38% 3670 3.40% 428988 3.87% 3 0.55% 185.172.128.116
10 1098 1.01% 1098 1.02% 122318 1.10% 2 0.36% 5.42.65.94

Top 30 of 91 Total Referrers
# Hits Referrer
1 10141 9.34% https://gen-msk.ru
2 9530 8.78% https://kupit-dzheneriki-v-moskve.ru
3 8247 7.59% https://generik-spb.ru
4 3663 3.37% https://unicef-deutschland.de
5 3461 3.19% https://shumoizolyaciya-avto1.ru/
6 3342 3.08% https://ukladka-trotuarnoj-plitki1.ru/
7 3300 3.04% https://one-pin-up-casino.ru/
8 3287 3.03% https://sg-video-test.ru
9 2710 2.50% https://xn--meg-sb-yoc.com
10 2671 2.46% https://xn--mg-g5sse.com
11 2645 2.44% https://xn--megsb-vcc.com
12 2609 2.40% https://xn--mgasb-n51b.com
13 2587 2.38% https://sibprom-nsk.ru/
14 2584 2.38% https://xn--mga-sb-ph8b.com
15 2577 2.37% https://mupapat.ru/
16 2556 2.35% https://xn--meg-cla.com
17 2547 2.35% https://xn--mg-sb-k11bwg.com
18 2544 2.34% https://xn--meg-sb-yc8b.com
19 2523 2.32% https://xn--mgasb-6za.com
20 2498 2.30% https://xn--mg-8ma3631a.com
21 2486 2.29% https://sumkispb.ru/
22 2479 2.28% https://ipregpro.ru/
23 2234 2.06% https://xn--megsb-l11b.com
24 1705 1.57% https://xn--v11-7ua.com
25 1705 1.57% https://xn--v14-7ua.com
26 1664 1.53% https://xn--kraen-q5a.com
27 1645 1.51% https://xn--mga-sb-w4a.com
28 1639 1.51% https://xn--raken-50b.com
29 1636 1.51% https://xn--krakn-q51b.com
30 1625 1.50% https://xn--krken4-xc8b.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 17 22.67% https://igrogamer.blogspot.com/2019/07/war-thunder.html
2 16 21.33% https://smegabat.ru/p=74
3 10 13.33% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
4 8 10.67% https://fas.st/ta_keherid=latgbyerp
5 8 10.67% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 8 10.67% https://smegabat.ru
7 8 10.67% https://smegabat.ru/p=139

Top 15 of 175 Total User Agents
# Hits User Agent
1 7558 6.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 7388 6.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 7372 6.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 7311 6.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 3818 3.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 3802 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 3750 3.45% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3731 3.44% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 3730 3.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
10 3729 3.43% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 3722 3.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 3712 3.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 3708 3.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 3684 3.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 3677 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for October 2023

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 79860 73.54% 79553 73.71% 7757884 69.99% Unresolved/Unknown
2 27883 25.68% 27881 25.83% 3315601 29.91% Russian Federation
3 476 0.44% 326 0.30% 2536 0.02% Commercial (com)
4 234 0.22% 123 0.11% 1988 0.02% Network (net)
5 46 0.04% 44 0.04% 2329 0.02% Non-Profit (org)
6 29 0.03% 27 0.03% 1210 0.01% Germany
7 22 0.02% 22 0.02% 1333 0.01% European Union
8 14 0.01% 14 0.01% 13 0.00% Moldova
9 12 0.01% 8 0.01% 3 0.00% Czech Republic
10 6 0.01% 6 0.01% 684 0.01% St. Helena
11 2 0.00% 0 0.00% 4 0.00% British Indian Ocean Territory
12 2 0.00% 1 0.00% 4 0.00% Netherlands
13 1 0.00% 1 0.00% 1 0.00% Norway
14 1 0.00% 1 0.00% 1 0.00% Poland
15 1 0.00% 1 0.00% 0 0.00% Turkey
16 1 0.00% 0 0.00% 4 0.00% United States
17 1 0.00% 1 0.00% 115 0.00% Uzbekistan
18 1 0.00% 0 0.00% 4 0.00% South Africa


Generated by Webalizer Version 2.20